Station Historical Data
High:
Low:
Average:
Temperature:
106.7 °F
°F
62.3 °F
Dew Point:
67.5 °F
°F
44.7 °F
Humidity:
97 %
%
51 %
Wind Speed:
37 mph
-
8.3 mph
Wind Gust:
37 mph
-
-
Pressure:
30.20 in
in
-
Precipitation:
1.88 in
Ararat weather
Temp (°F)
Dew Point (°F)
Humidity (%)
Sea Level Pressure (in)
Wind (mph)
Gust Speed (mph)
Precip (in)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Tue
TWC-
Temp (°F)
Dew Point (°F)
Humidity (%)
Sea Level Pressure (in)
Wind (mph)
Gust Speed (mph)
Precip (in)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Thu La -96.7989
Temp (°F)
Dew Point (°F)
Humidity (%)
Sea Level Pressure (in)
Wind (mph)
Gust Speed (mph)
Precip (in)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Tue
Tue
Tue
Tue
2019
Temp (°F)
Dew Point (°F)
Humidity (%)
Sea Level Pressure (in)
Wind (mph)
Gust Speed (mph)
Precip (in)
January
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Tue 1 87.0 68.6 50.2 55.6 50.2 38.6 94 59 27 29.87 29.79 21 9 21 0.00
Wed 2 81.7 69.2 56.7 56.1 53.9 50.6 89 63 35 29.89 29.79 23 12 23 0.00
Thu 3 95.3 73.9 52.7 56.3 46.7 31.0 93 53 11 29.88 29.68 14 7 13 0.00
Fri 4 106.7 83.3 60.2 62.8 47.9 39.5 77 38 14 29.77 29.52 30 13 30 0.00
Sat 5 71.0 62.8 54.5 52.8 46.9 36.6 82 63 29 30.00 29.78 29 13 29 0.00
Sun 6 73.6 59.0 44.6 52.0 47.5 42.4 96 67 42 30.12 30.02 21 8 21 0.00
Mon 7 83.2 68.6 54.0 52.7 48.9 43.9 83 57 26 30.08 29.84 24 11 24 0.00
Tue 8 82.6 67.7 52.8 56.0 50.7 41.6 91 61 28 29.89 29.74 30 10 30 0.00
Wed 9 70.5 61.4 52.3 53.0 45.8 38.8 91 61 33 30.03 29.88 27 12 27 0.00
Thu 10 77.3 61.0 44.7 45.6 41.7 38.1 86 60 26 30.09 29.96 18 7 18 0.00
Fri 11 90.9 68.9 46.9 51.6 42.9 32.3 90 49 14 30.00 29.78 20 6 20 0.00
Sat 12 85.3 72.2 59.3 54.5 48.5 40.4 63 46 33 30.05 29.81 29 10 29 0.00
Sun 13 86.5 68.6 50.7 58.0 49.1 42.3 90 59 22 30.08 29.92 28 16 28 0.00
Mon 14 102.3 78.9 55.4 62.6 51.4 33.1 96 55 10 29.91 29.73 24 7 24 0.00
Tue 15 100.9 78.8 56.6 54.5 44.7 27.4 75 35 9 29.80 29.72 23 5 23 0.00
Wed 16 98.9 79.4 59.9 59.1 49.3 37.6 86 50 14 29.82 29.69 30 4 30 0.00
Thu 17 92.2 81.2 70.3 65.5 57.1 52.4 61 45 30 29.78 29.65 30 6 30 0.00
Fri 18 82.9 74.8 66.8 67.4 62.2 49.9 89 69 40 29.91 29.64 24 7 24 0.05
Sat 19 78.0 66.1 54.6 54.4 46.7 40.5 91 50 28 30.14 29.97 22 13 22 0.00
Sun 20 85.6 69.2 52.9 58.4 54.3 49.2 90 64 32 30.14 29.99 22 13 22 0.00
Mon 21 96.9 77.2 57.4 60.8 56.2 44.6 95 61 20 30.05 29.80 27 9 27 0.00
Tue 22 100.4 78.3 56.3 61.3 53.2 45.3 93 51 16 29.92 29.75 28 8 28 0.00
Wed 23 90.0 74.9 59.8 60.1 55.5 50.4 94 52 29 29.93 29.84 23 12 23 0.00
Thu 24 104.9 81.4 57.9 55.7 50.9 39.9 84 45 14 29.91 29.64 25 9 25 0.00
Fri 25 101.0 87.4 74.1 60.9 57.0 51.1 62 34 21 29.70 29.56 27 11 27 0.00
Sat 26 88.0 73.5 59.4 59.1 53.7 43.5 91 59 23 29.79 29.63 24 8 24 0.00
Sun 27 80.8 67.9 55.2 50.2 47.5 44.4 81 49 29 29.91 29.77 20 8 20 0.00
Mon 28 88.0 69.8 51.6 52.7 46.0 36.9 88 51 18 29.96 29.80 18 6 18 0.00
Tue 29 92.4 72.6 52.9 58.0 48.1 30.1 93 51 12 29.88 29.71 28 8 28 0.00
Wed 30 100.3 76.1 51.9 58.1 49.8 40.1 93 49 16 29.81 29.44 37 9 37 0.00
Thu 31 68.8 61.6 54.6 56.6 46.8 35.3 87 60 36 30.08 29.64 29 15 29 0.00
2019
Temp (°F)
Dew Point (°F)
Humidity (%)
Sea Level Pressure (in)
Wind (mph)
Gust Speed (mph)
Precip (in)
February
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Fri 1 77.9 62.1 46.3 45.8 41.5 38.4 76 52 27 30.15 29.98 27 14 27 0.00
Sat 2 93.1 70.6 48.1 54.1 47.1 38.9 94 53 17 30.01 29.75 15 6 15 0.00
Sun 3 103.3 78.1 53.1 55.6 45.9 34.6 78 40 13 29.81 29.61 28 9 28 0.00
Mon 4 78.5 68.8 59.2 57.5 55.4 51.3 89 66 45 29.97 29.78 29 16 29 0.00
Tue 5 80.8 68.8 56.8 60.3 53.3 49.3 79 65 43 30.01 29.84 26 15 25 0.00
Wed 6 90.2 74.8 59.7 65.5 62.4 57.6 95 80 40 29.87 29.74 32 5 32 1.65
Thu 7 84.5 73.0 61.5 67.5 62.0 57.1 97 75 42 29.85 29.71 22 4 22 0.02
Fri 8 72.3 65.4 58.7 58.5 54.6 47.9 90 77 45 29.79 29.62 22 12 22 0.00
Sat 9 64.2 57.6 51.2 51.7 45.0 35.9 92 65 37 29.76 29.48 34 13 35 0.10
Sun 10 77.9 61.6 45.4 52.6 46.7 41.9 92 63 39 29.86 29.69 17 4 17 0.00
Mon 11 74.3 62.8 51.5 58.3 54.1 49.2 94 74 52 29.73 29.44 25 8 25 0.00
Tue 12 63.6 57.7 51.9 55.6 47.3 33.8 89 67 36 29.60 29.28 29 15 29 0.06
Wed 13 66.3 57.4 48.6 42.9 39.8 36.5 77 56 35 29.99 29.62 29 10 24 0.00
Thu 14 74.3 60.4 46.7 52.5 47.1 40.3 80 54 37 30.12 30.02 16 7 16 0.00
Fri 15 81.1 68.1 55.1 55.6 52.0 46.5 91 67 31 30.20 30.05 15 8 15 0.00
Sat 16 86.0 69.2 52.3 60.6 52.2 42.6 96 68 23 30.09 29.90 18 7 18 0.00
Sun 17 87.3 70.0 53.2 57.2 50.4 44.9 93 57 25 29.94 29.71 15 3 15 0.00
Mon 18 78.6 68.7 59.0 56.2 51.6 46.0 89 56 36 29.78 29.61 27 11 27 0.00
Tue 19 67.9 58.6 49.4 48.5 45.7 41.9 89 74 41 29.92 29.80 27 6 26 0.00
Ararat Weather
Click here to send mail.
ABOUT
Live weather data from Ararat, Victoria,
Australia, 3377
Data uploaded from Cumulus every 5 minutes
to Weather Underground.
This site then downloads the raw data for
formatting and display.
Metric and imperial data can be displayed.
Graphs and historical data available.
Includes Sun and Moon times and rain image
live from BOM .
Check out Ararat Weather on Facebook, Twitter and Google +
Help support ongoing costs by checking out the ads