Station Historical Data
Monthly Summary for February 2019
High:
Low:
Average:
Temperature:
39.6 °C
-17.8 °C
9.9 °C
Dew Point:
19.7 °C
-17.8 °C
3.3 °C
Humidity:
97 %
%
47 %
Wind Speed:
54.7 km/h
-
11.3 km/h
Wind Gust:
56.3 km/h
-
-
Pressure:
1022.6 hPa
0 hPa
-
Precipitation:
46.5 mm
Ararat weather
Temp (°C)
Dew Point (°C)
Humidity (%)
Sea Level Pressure (hPa)
Wind (km/h)
Gust Speed (km/h)
Precip (cm)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Tue -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
TWC-
Temp (°C)
Dew Point (°C)
Humidity (%)
Sea Level Pressure (hPa)
Wind (km/h)
Gust Speed (km/h)
Precip (cm)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Thu La -71.6 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
Temp (°C)
Dew Point (°C)
Humidity (%)
Sea Level Pressure (hPa)
Wind (km/h)
Gust Speed (km/h)
Precip (cm)
Nil
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Tue -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
Tue -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
Tue -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
Tue -17.8 -17.8 -17.8 -17.8 -17.8 -17.8 0 0 0 0 0 0
2019
Temp (°C)
Dew Point (°C)
Humidity (%)
Sea Level Pressure (hPa)
Wind (km/h)
Gust Speed (km/h)
Precip (cm)
February
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Fri 1 25.5 16.7 7.9 7.7 5.3 3.6 76 52 27 1020.9 1015.1 43.5 22.5 43.5 0
Sat 2 33.9 21.4 8.9 12.3 8.4 3.8 94 53 17 1016.1 1007.3 24.1 9.7 24.1 0
Sun 3 39.6 25.6 11.7 13.1 7.7 1.4 78 40 13 1009.4 1002.6 45.1 14.5 45.1 0
Mon 4 25.8 20.4 15.1 14.2 13 10.7 89 66 45 1014.8 1008.4 46.7 25.7 46.7 0
Tue 5 27.1 20.4 13.8 15.7 11.8 9.6 79 65 43 1016.1 1010.4 41.8 24.1 40.2 0
Wed 6 32.3 23.8 15.4 18.6 16.9 14.2 95 80 40 1011.4 1007 51.5 8 51.5 41.91
Thu 7 29.2 22.8 16.4 19.7 16.7 13.9 97 75 42 1010.7 1006 35.4 6.4 35.4 0.51
Fri 8 22.4 18.6 14.8 14.7 12.6 8.8 90 77 45 1008.7 1002.9 35.4 19.3 35.4 0
Sat 9 17.9 14.2 10.7 10.9 7.2 2.2 92 65 37 1007.7 998.2 54.7 20.9 56.3 2.54
Sun 10 25.5 16.4 7.4 11.4 8.2 5.5 92 63 39 1011.1 1005.3 27.4 6.4 27.4 0
Mon 11 23.5 17.1 10.8 14.6 12.3 9.6 94 74 52 1006.7 996.8 40.2 12.9 40.2 0
Tue 12 17.6 14.3 11.1 13.1 8.5 1 89 67 36 1002.3 991.4 46.7 24.1 46.7 1.52
Wed 13 19.1 14.1 9.2 6.1 4.3 2.5 77 56 35 1015.5 1002.9 46.7 16.1 38.6 0
Thu 14 23.5 15.8 8.2 11.4 8.4 4.6 80 54 37 1019.9 1016.5 25.7 11.3 25.7 0
Fri 15 27.3 20.1 12.8 13.1 11.1 8.1 91 67 31 1022.6 1017.5 24.1 12.9 24.1 0
Sat 16 30 20.7 11.3 15.9 11.2 5.9 96 68 23 1018.8 1012.4 29 11.3 29 0
Sun 17 30.7 21.1 11.8 14 10.2 7.2 93 57 25 1013.8 1006 24.1 4.8 24.1 0
Mon 18 25.9 20.4 15 13.4 10.9 7.8 89 56 36 1008.4 1002.6 43.5 17.7 43.5 0
Ararat Weather
Click here to send mail.
ABOUT
Live weather data from Ararat, Victoria,
Australia, 3377
Data uploaded from Cumulus every 5 minutes
to Weather Underground.
This site then downloads the raw data for
formatting and display.
Metric and imperial data can be displayed.
Graphs and historical data available.
Includes Sun and Moon times and rain image
live from BOM .
Check out Ararat Weather on Facebook, Twitter and Google +
Help support ongoing costs by checking out the ads